Property Attributes
- MLS#W7888654
- TypeSingle Family
- Listing Status Active
- CountyPasco
- CityHUDSON
- AreaHudson/Bayonet Point/Port Richey
- NeighborhoodSEA PINES
- Zip34667
- StyleSingle Family Residence
- Year Built1978
- Taxes$ 919
- Price$ 279,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1704
- Lot Size0.32 Acres
Data Source:
Stellar MLS
Property Description
COMPLETELY REMODELED. You will be impressed with the Beautiful open floor plan of this home. Walk in to see nature and woodlands at your back door. Master bedroom with carpeting, sit down vanity, walk in closet and door access to back patio. Beautiful full bath with shower and tiled tub surroundings. Open Kitchen accesses all family areas. All new plumbing, fixtures, sinks and cabinets. Additional two bedrooms offer extra space and large closets. Sliding door in rear bedroom offers walk out to a private patio. Ceiling fans and low maintenance tile throughout the home. Oversized garage offers a handyman’s dream with cabinet storage, space and 240 volts. Amenities also include Sea Pines Community Park recreational area, gulf access and boat ramp availability. Storage under cover and additional lot to store your boat /vehicles, complimented by a fenced back yard for privacy and pets. EXTRA LOT attached and homesteaded with property. Close to US 19 for access to shopping and commutes. For best viewing come and see or click on virtual tour. Don't miss out on this opportunity of privacy and peace.
| Elementary School | Middle School | High School |
|---|---|---|
| Hudson Academy ( 4-8) Elementary School | Bayonet Point Middle-PO Middle School | Hudson High-PO High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $279,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Public,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Range Hood,Refrigerator,Washer |
| Zoning | R4 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Side Porch |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1978 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions |
| County | Pasco |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Park |
| Attached Garage | true |
| Subdivision Name | SEA PINES |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US Hwy 19 turn west on Sea Pines Dr, Turn right onto Lafitte Dr. Go for 377 ft. Turn left onto Gasparilla Dr. Go for 0.2 mi. Turn right onto Indies Dr. Go for 174 ft. Turn left onto Horizon Ln. Go for 0.1 mi. On the left 8609 Horizon Ln., Hudson, FL 34667-4115 |
| High School | Hudson High-PO |
| City | HUDSON |
| Senior Community Y/N | false |
| MLS Area | 34667 - Hudson/Bayonet Point/Port Richey |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13900 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Hudson Academy ( 4-8) |
| Land Lease Y/N | false |
| Tax Annual Amount | 919.08 |
| Middle/Junior High School | Bayonet Point Middle-PO |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.tourfactory.com/idxr3250611 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 281 |
| Legal Description | SEA PINE UNIT 7 UNREC PLAT LOT 281 DESC AS COM AT SE COR OF SW1/4 OF SEC TH N00DEG05' 02"W 1417.42 FT TH N89DEG35' 46"W 20.25 FT TH N00DEG03'14"E 550 FT TH N89DEG35'46"W 50 FT TH N00DEG03'14"E 575 FT TH N76DEG30'51"E 104.11 FT TH N31DEG56'58"E 293.35 FT TH S89DEG35'46"E 367.29 FT FOR POB TH CONT S89DEG35'46"E 64 FT TH S00DEG03'14"W 100 FT TH N89DEG35'46"W 64 FT TH N00DEG 03'14"E 100FT TO POB & LOT 283 DESC AC COM AT SE COR OF SW1/4 OF SEC TH N00DEG05'02"W 1417.42 FT TH N89DEG35'46"W 20.25 FT TH N00DEG03'14"E 550.0 FT TH N89DEG35'46"W 50.0 FT TH N00DEG03'14"E 575.0 FT TH N76DEG30'51"E 104.11 FT TH N31DEG56'58"E 293.35 FT TH S89DEG35'46"E 431.29 FT FOR POB TH CONT S89DEG35'46"E 79.43 FT TH CV L RAD 75.0 FT CHD S09DEG57'48"W 25.81 FT TH |
| Pet Size Limit | Extra Large (101+ Lbs.) |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | AE |
| In Law Suite YN | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Kitchen/Family Room Combo,Open Floorplan,Split Bedroom,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Outdoor Shower,Rain Gutters,Sliding Doors |
|---|---|
| Fencing | Fenced,Wood |
| Parking Features | Garage Door Opener,Oversized,Workshop in Garage |
| Water Source | Public |
| Lot Size Area | 13900 |
| Foundation Details | Slab |
| Building Area Total | 2660 |
| Lot Dimensions | 100 x 143 |
| Lot Size Acres | 0.32 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 12:17 AM UTC The listing information on this page last changed on Last updated on September 11, 2026 12:17 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 12:17 AM UTC